Match information
Summer 2024 · Division 1 · Round 15 · Semi Finals
Date & time
Tue 03 Dec 2024 21:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Jacob Hunt
Match card
Cyclones Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Norman D. (Goalkeeper) (#8) | 1 | ||
2. Kya B. (#11) | 1 | ||
3. Vanessa D. (#22) | |||
4. Nelson H. (#40) | |||
5. Alex M. (#48) | 1 | ||
6. Gemma O. (#51) | |||
7. Hamish P. (#57) | |||
8. Cameron A. (#58) | 1 | ||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Visiting P. |
Hurricanes Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Jon M. (Goalkeeper) | 1 | ||
2. Patrick M. (#27) | 3 | 1 | |
3. Jye H. (#32) | 2 | 2 | |
4. Mitchell F. (#34) | 1 | 1 | |
5. Regan O. (#38) | 1 | ||
6. Thomas L. (#41) | |||
7. Ethan B. (#42) | |||
8. Joshua M. (#43) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Other matches between these teams
Round 11
Tue 05 Nov 2024
21:00
Tue 05 Nov 2024
21:00
Peninsula Leisure Centre
Full Court
Referees
Jack Morrison; blake weston
Round 14
Tue 26 Nov 2024
20:00
Tue 26 Nov 2024
20:00
Peninsula Leisure Centre
Full Court
Referees
Jacob Hunt; Jackson Munnings