Match information
Summer 2024 · Division 1 · Round 10
Date & time
Tue 29 Oct 2024 21:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Mitchell FiddockPatrick Matters
Match card
Cyclones Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Norman D. (Goalkeeper) (#8) | 1 | ||
2. Kya B. (#11) | 2 | ||
3. Vanessa D. (#22) | 1 | ||
4. Nelson H. (#40) | 1 | ||
5. Alex M. (#48) | 1 | ||
6. Gemma O. (#51) | |||
7. Hamish P. (#57) | |||
8. Cameron A. (#58) | 1 | ||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Visiting P. | 2 |
Lightning Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Louis J. | |||
2. Kaitlyn W. (#26) | |||
3. Jacob H. (#42) | |||
4. Josh S. (#45) | |||
5. Hayden B. (#53) | 1 | ||
6. Jordan B. (#55) | |||
7. Jackson M. (#57) | 1 | ||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Visiting P. | 1 |
Other matches between these teams
Round 1
Tue 13 Aug 2024
20:00
Tue 13 Aug 2024
20:00
Peninsula Leisure Centre
Full Court
Referees
Thomas Laznik; Mitchell Fiddock
Round 7
Tue 24 Sep 2024
20:00
Tue 24 Sep 2024
20:00
Peninsula Leisure Centre
Full Court
Referees
Mitchell Fiddock; Thomas Laznik