Match information
Summer 2024 · Division 1 · Round 7
Date & time
Tue 24 Sep 2024 20:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Mitchell FiddockThomas Laznik
Match card
Cyclones Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
Attended 1. Norman D. (Goalkeeper) (#8) | 1 | ||
Attended 2. Kya B. (#11) | |||
Attended 3. Vanessa A. (#22) | |||
Attended 4. Nelson H. (#40) | |||
Attended 5. Alec M. (#48) | 1 | ||
Attended 6. Gemma O. (#51) | |||
Did not attend 7. Hamish P. (#57) | |||
Attended 8. Cameron A. (#58) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Richard L. | |||
Lightning Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
Did not attend 1. Louis J. | |||
Attended 2. Kaitlyn W. (#26) | |||
Attended 3. Jacob H. (#42) | 1 | ||
Attended 4. Josh S. (#45) | |||
Attended 5. Hayden B. (#53) | |||
Attended 6. Jordan B. (#55) | |||
Attended 7. Jackson M. (#57) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Own G. | |||
Visiting P. | 1 |
Other matches between these teams
Round 1
Tue 13 Aug 2024
20:00
Tue 13 Aug 2024
20:00
Peninsula Leisure Centre
Full Court
Referees
Thomas Laznik; Mitchell Fiddock
Round 10
Tue 29 Oct 2024
21:00
Tue 29 Oct 2024
21:00
Peninsula Leisure Centre
Full Court
Referees
Mitchell Fiddock; Patrick Matters