Match information
Summer 2024 · Division 1 · Round 5
Date & time
Tue 10 Sep 2024 20:00
Venue
Peninsula Leisure Centre
Subvenue
Full Court
Referees
Mitchell FiddockThomas Laznik
Match card
Lightning Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Louis J. | 1 | ||
2. Kaitlyn W. (#26) | |||
3. Jacob H. (#42) | 1 | ||
4. Josh S. (#45) | 1 | ||
5. Hayden B. (#53) | |||
6. Jordan B. (#55) | 3 | ||
7. Jackson M. (#57) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Summer M. | 1 | ||
Other matches between these teams
Round 8
Tue 15 Oct 2024
21:00
Tue 15 Oct 2024
21:00
Peninsula Leisure Centre
Full Court
Referees
Mitchell Fiddock; Patrick Matters