Match information
Summer 2024 · Youth · Round 1
Date & time
Tue 13 Aug 2024 18:00
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Referees
Jacob Hunt
Match card
Lightning Youth
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
Did not attend 1. Alex S. | |||
Did not attend 2. Tanaya W. | |||
Did not attend 3. River M. (#7) | |||
Did not attend 4. Angus F. (Goalkeeper) (#8) | |||
Did not attend 5. Taj M. (#23) | |||
Attended 6. Max C. (#29) | |||
Attended 7. Jack B. (#48) | |||
Did not attend 8. blair t. (#49) | |||
Attended 9. Samuel B. (#51) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Phoebe V. | |||
Visiting P. |