Match information
Summer 2024 · Intermediates · Round 10
Date & time
Tue 29 Oct 2024 17:00
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Storm Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. ELOISE V. (#3) | |||
2. Harriet V. (#4) | |||
3. Hartley O. (#9) | |||
4. Evie F. (#17) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Phoebe V. | 1 |
Lightning Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Ava E. (#3) | 1 | ||
2. Edward C. (#4) | |||
3. Annabelle R. (#11) | |||
4. Eleni C. (#14) | |||
5. Alexis C. (#20) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Other matches between these teams
Round 6
Tue 17 Sep 2024
17:00
Tue 17 Sep 2024
17:00
Peninsula Leisure Centre
Window Court
Referees
Sahara O'Keeffe; Alex Simmonds