Match information
Summer 2024 · Intermediates · Round 9
Date & time
Tue 22 Oct 2024 17:00
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Lightning Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Ava E. (#3) | |||
2. Edward C. (#4) | 1 | ||
3. Annabelle R. (#11) | |||
4. Eleni C. (#14) | |||
5. Alexis C. (#20) |
Hurricanes Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. River W. (#5) | |||
2. Alexandre D. (#16) | |||
3. Ayla F. (#17) | |||
4. Angus F. (#21) | |||
5. Jake G. (#25) |
Other matches between these teams
Round 1
Tue 13 Aug 2024
17:00
Tue 13 Aug 2024
17:00
Peninsula Leisure Centre
Window Court
Referees
Sahara O'Keeffe; Jacob Hunt