Match information
Winter 2024 · Intermediates · Round 11
Date & time
Tue 28 May 2024 17:25
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Storm Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. ELOISE V. (#3) | |||
2. Harriet V. (#4) | |||
3. Hartley O. (#9) | |||
4. Evie F. (#17) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Removed from team | Assists | 2nd Assists | Goal Keeper |
Phoebe V. | |||
Lightning Intermediates
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Ava E. (#3) | |||
2. Edward C. (#4) | |||
3. Annabelle R. (#11) | |||
4. Eleni C. (#14) | |||
5. Alexis C. (#20) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Alexandre D. | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Br H. | |||
Khoa M. | |||
Max E. | |||
Max G. |