Match information
Winter 2024 · Youth · Round 12
Date & time
Tue 04 Jun 2024 18:05
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Lightning Youth
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Alex S. | |||
2. Tanaya W. | |||
3. River M. (#7) | |||
4. Angus F. (Goalkeeper) (#8) | |||
5. Taj M. (#23) | |||
6. Max C. (#29) | |||
7. Jack B. (#48) | |||
8. blair t. (#49) | |||
9. Samuel B. (#51) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Summer M. | 1 | ||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Anakin V. | 1 | ||
Heath V. | |||
Jayden T. | |||
Other matches between these teams
Round 8
Tue 07 May 2024
18:25
Tue 07 May 2024
18:25
Peninsula Leisure Centre
Window Court
Referees
James Proctor; Mitchell Fiddock