Match information
Winter 2024 · Youth · Round 6
Date & time
Tue 09 Apr 2024 18:05
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Storm Youth
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Edward C. (#2) | |||
2. Evan C. (#12) | |||
3. Phoebe V. (#19) | |||
4. Audrey V. (#21) | |||
5. Heath V. (#23) | |||
6. Jaxon S. (#51) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Removed from team | Assists | 2nd Assists | Goal Keeper |
Alex S. | 1 | ||
Axel C. | |||
Jack B. | 1 | ||
Riley V. | 1 | ||
Samuel B. | |||
Toby C. | 1 | ||
Zyenna H. |
Lightning Youth
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Alex S. | |||
2. Tanaya W. | |||
3. River M. (#7) | |||
4. Angus F. (Goalkeeper) (#8) | |||
5. Taj M. (#23) | |||
6. Max C. (#29) | |||
7. Jack B. (#48) | |||
8. blair t. (#49) | |||
9. Samuel B. (#51) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Summer M. | 1 | ||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Anakin V. | 2 | ||
Jayden T. | |||
Other matches between these teams
Round 8
Tue 07 May 2024
18:25
Tue 07 May 2024
18:25
Peninsula Leisure Centre
Window Court
Referees
James Proctor; Mitchell Fiddock