Match information
Winter 2024 · Youth · Round 1
Date & time
Tue 27 Feb 2024 18:45
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Lightning Youth
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Alex S. | |||
2. Tanaya W. | |||
3. River M. (#7) | 1 | ||
4. Angus F. (Goalkeeper) (#8) | |||
5. Taj M. (#23) | |||
6. Max C. (#29) | |||
7. Jack B. (#48) | |||
8. blair t. (#49) | |||
9. Samuel B. (#51) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Removed from team | Assists | 2nd Assists | Goal Keeper |
Anakin V. | 1 | ||
Callum c. | |||
Heath V. | |||
Jayden T. | |||
Sahara O. |
Other matches between these teams
Round 8
Tue 07 May 2024
18:25
Tue 07 May 2024
18:25
Peninsula Leisure Centre
Window Court
Referees
James Proctor; Mitchell Fiddock