Match information
Winter 2024 · Division 2 · Round 10
Date & time
Tue 21 May 2024 20:15
Venue
Peninsula Leisure Centre
Subvenue
Cages Court
Duty team
Storm Div 1
Referees
Anton LaznikJoshua McAskill
Match card
Hurricanes Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. blake w. (Goalkeeper) (#10) | |||
2. Tanaya W. (#14) | |||
3. blair t. (#25) | |||
4. Hugh C. (#30) | |||
5. Sharon Q. (#30) | |||
6. Jack A. (#31) | 2 | ||
7. Matthew L. (#33) | |||
8. Alec B. (#35) | |||
9. Daniel P. (#36) | |||
10. Alex S. (#37) | |||
11. Lukas S. (#44) | |||
12. Ben W. (#46) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Daniel P. | 1 | ||
Joshua M. | 1 | ||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Blake C. | |||
Xanthia H. | |||
Storm Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Summer M. (Goalkeeper) (#8) | |||
2. Evan C. (#12) | |||
3. Axel C. (#29) | |||
4. Daniel W. (#30) | |||
5. Toby C. (#31) | |||
6. Xanthia H. (#32) | |||
7. Keiran H. (#35) | |||
8. Alan C. (#40) | |||
9. Tara H. (#42) | |||
10. Katrina H. (#49) | |||
11. Karel C. (#55) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Jon M. | 1 | ||
Summer M. | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Andrew C. | 2 | ||
Iqbal M. | |||
Riley V. | 1 | ||
Sofia H. |
Other matches between these teams
Semi Finals
Tue 11 Jun 2024
20:15
Tue 11 Jun 2024
20:15
Peninsula Leisure Centre
Cages Court
Referees
Jye Hughes; Joshua McAskill