Match information
Winter 2024 · Division 2 · Round 10
Date & time
Tue 21 May 2024 19:10
Venue
Peninsula Leisure Centre
Subvenue
Cages Court
Duty team
Lightning Div 1
Match card
Cyclones Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Jayden T. | |||
2. Thomas N. | |||
3. Sahara O. (#14) | |||
4. Marc O. (#27) | |||
5. Anton L. (#30) | |||
6. Riley V. (#31) | |||
7. Ebony F. (#34) | |||
8. Jaxon S. (#52) | |||
9. Heath V. (#54) | |||
10. Andrew O. (#55) | |||
11. Joshua V. (#60) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Joel H. | 1 | ||
Xanthia H. | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Jordan B. | |||
Leif M. | |||
Samantha M. | |||
Taj F. |
Lightning Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Eva M. (#6) | |||
2. Zyenna H. (#15) | |||
3. Max C. (#29) | |||
4. Iqbal M. (#31) | |||
5. Marc V. (#34) | |||
6. Daniel C. (#38) | |||
7. Jarrod H. (#45) | |||
8. Ciaran Q. (#54) | |||
9. John J. (Goalkeeper) (#55) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Alec B. | |||
Summer M. | 1 | ||
Visiting P. | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Other matches between these teams
Semi Finals
Tue 11 Jun 2024
19:10
Tue 11 Jun 2024
19:10
Peninsula Leisure Centre
Cages Court
Referees
Jack Morrison; Alan Clay