Match information
Winter 2024 · Division 2 · Round 3
Date & time
Tue 12 Mar 2024 19:10
Venue
Peninsula Leisure Centre
Subvenue
Cages Court
Match card
Storm Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Karel C. | |||
2. Summer M. (Goalkeeper) (#8) | |||
3. Evan C. (#12) | |||
4. Axel C. (#29) | |||
5. Daniel W. (#30) | |||
6. Toby C. (#31) | |||
7. Xanthia H. (#32) | |||
8. Keiran H. (#35) | |||
9. Alan C. (#40) | |||
10. Tara H. (#42) | |||
11. Katrina H. (#49) | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Andrew C. | |||
Iqbal M. | 2 | ||
Joshua D. | |||
Riley V. |
Cyclones Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Jayden T. | |||
2. Thomas N. | |||
3. Sahara O. (#14) | |||
4. Marc O. (#27) | |||
5. Anton L. (#30) | |||
6. Riley V. (#31) | |||
7. Ebony F. (#34) | |||
8. Jaxon S. (#52) | |||
9. Heath V. (#54) | |||
10. Andrew O. (#55) | |||
11. Joshua V. (#60) | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Blake N. | |||
Jordan B. | 1 | ||
Leif M. | |||
Samantha M. | 1 |
Other matches between these teams
Round 9
Tue 14 May 2024
20:15
Tue 14 May 2024
20:15
Peninsula Leisure Centre
Cages Court
Duty team
Hurricanes Div 1
Referees
Mitchell Fiddock
Round 12
Tue 04 Jun 2024
20:15
Tue 04 Jun 2024
20:15
Peninsula Leisure Centre
Cages Court
Duty team
Storm Div 1
Referees
Josh Su; Joshua McAskill