Match information
Winter 2024 · Division 2 · Round 2
Date & time
Tue 05 Mar 2024 19:10
Venue
Peninsula Leisure Centre
Subvenue
Cages Court
Match card
Lightning Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Eva M. (#6) | |||
2. Zyenna H. (#15) | |||
3. Max C. (#29) | 2 | ||
4. Iqbal M. (#31) | |||
5. Marc V. (#34) | |||
6. Daniel C. (#38) | 3 | 1 | |
7. Jarrod H. (#45) | 1 | ||
8. Ciaran Q. (#54) | 1 | ||
9. John J. (Goalkeeper) (#55) | 1 | 1 | |
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Visiting P. | 1 | ||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Kim S. | 1 | ||
Laurence S. | |||
Storm Div 2
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Karel C. | |||
2. Summer M. (Goalkeeper) (#8) | |||
3. Evan C. (#12) | |||
4. Axel C. (#29) | |||
5. Daniel W. (#30) | |||
6. Toby C. (#31) | |||
7. Xanthia H. (#32) | |||
8. Keiran H. (#35) | |||
9. Alan C. (#40) | 2 | ||
10. Tara H. (#42) | |||
11. Katrina H. (#49) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Summer M. | 1 | ||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Iqbal M. | |||
Joshua D. | |||
Riley V. |
Other matches between these teams
Round 8
Tue 07 May 2024
19:10
Tue 07 May 2024
19:10
Peninsula Leisure Centre
Cages Court
Duty team
Storm Div 1
Referees
Thomas Laznik; Anton Laznik