Match information
Winter 2024 · Division 1 · Round 7
Date & time
Tue 30 Apr 2024 20:15
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Referees
Dominic HallLachlan Hall
Match card
Hurricanes Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Jon M. (Goalkeeper) | |||
2. Patrick M. (#27) | |||
3. Jye H. (#32) | |||
4. Mitchell F. (#34) | |||
5. Regan O. (#38) | |||
6. Thomas L. (#41) | |||
7. Ethan B. (#42) | |||
8. Joshua M. (#43) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Removed from team | Assists | 2nd Assists | Goal Keeper |
Anakin V. | 1 | 1 | |
Billy J. | 1 | ||
Blain V. | |||
Cara H. | 1 | ||
Jack M. | 2 | ||
Justin H. | |||
Kya B. | |||
Louis J. |
Storm Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Michael M. | |||
2. Amanda B. | |||
3. Anakin V. (#14) | |||
4. blake w. (#44) | |||
5. jayden W. (#53) | |||
6. saxon w. (#54) | |||
7. Jack M. (#59) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Norman D. | 1 | ||
Visiting P. | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Cameron A. | |||
Hamish P. | |||
Josh S. | |||
Joshua M. | |||
Jye H. | 1 | ||
Regan O. | 1 | ||
Rhys M. | |||
Other matches between these teams
Round 10
Tue 21 May 2024
19:10
Tue 21 May 2024
19:10
Peninsula Leisure Centre
Window Court
Referees
Jacob Hunt; Jackson Munnings