Match information
Winter 2024 · Division 1 · Round 7
Date & time
Tue 30 Apr 2024 19:10
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Referees
Cameron AustinJoshua McAskill
Match card
Cyclones Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Norman D. (Goalkeeper) (#8) | |||
2. Kya B. (#11) | |||
3. Vanessa D. (#22) | |||
4. Nelson H. (#40) | |||
5. Alex M. (#48) | |||
6. Gemma O. (#51) | |||
7. Hamish P. (#57) | |||
8. Cameron A. (#58) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Taj F. | 1 | ||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Dominic H. | 2 | ||
Jacob H. | |||
Joel H. | 1 | ||
Lachlan H. | 1 | ||
Stephen H. | 1 | ||
Lightning Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Louis J. | |||
2. Kaitlyn W. (#26) | |||
3. Jacob H. (#42) | |||
4. Josh S. (#45) | |||
5. Hayden B. (#53) | |||
6. Jordan B. (#55) | |||
7. Jackson M. (#57) | |||
Fill-ins | Assists | 2nd Assists | Goal Keeper |
Removed from team | Assists | 2nd Assists | Goal Keeper |
Alex M. | 1 | ||
Ethan B. | |||
James P. | 2 | ||
Nicholas P. | |||
Norman D. | 1 | ||
Oliver F. | 1 | ||
Patrick M. | 3 | 1 | |
Thomas L. | 1 | 1 | |
Tomas F. |