Match information
Winter 2024 · Division 1 · Round 1
Date & time
Tue 27 Feb 2024 19:10
Venue
Peninsula Leisure Centre
Subvenue
Window Court
Match card
Cyclones Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Norman D. (Goalkeeper) (#8) | |||
2. Kya B. (#11) | |||
3. Vanessa D. (#22) | |||
4. Nelson H. (#40) | 1 | ||
5. Alex M. (#48) | |||
6. Gemma O. (#51) | |||
7. Hamish P. (#57) | |||
8. Cameron A. (#58) | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Jacob H. | 1 | 1 | |
Joel H. | 1 | ||
Lachlan H. | 1 | 1 | |
Maggie H. | |||
Stephen H. | 1 | ||
Lightning Div 1
Name | Assists | 2nd Assists | Goal Keeper |
---|---|---|---|
1. Louis J. | |||
2. Kaitlyn W. (#26) | |||
3. Jacob H. (#42) | |||
4. Josh S. (#45) | |||
5. Hayden B. (#53) | |||
6. Jordan B. (#55) | |||
7. Jackson M. (#57) | |||
Removed from team | Assists | 2nd Assists | Goal Keeper |
Alex M. | 1 | 1 | |
James P. | 1 | 1 | |
Nicholas P. | |||
Norman D. | 1 | ||
Oliver F. | 2 | ||
Thomas L. | 1 | ||
Tomas F. | 2 |
Other matches between these teams
Round 7
Tue 30 Apr 2024
19:10
Tue 30 Apr 2024
19:10
Peninsula Leisure Centre
Window Court
Referees
Cameron Austin; Joshua McAskill