Intermediate – Standing and Stats – Winter 2018
08/02/2018
Standing as of 3 April 2018.
Rank | Team | Games | Win | Draw | Loss | Goal Diff | Points |
1 | WHIRLWINDS | 7 | 5 | 0 | 2 | 12 (45-33) | 15 |
2 | STORM | 7 | 4 | 1 | 2 | 8 (39-31) | 13 |
3 | CYCLONES | 7 | 4 | 0 | 3 | 3 (40-37) | 12 |
4 | TORNADOES | 7 | 3 | 0 | 4 | -4 (33-37) | 9 |
5 | LIGHTNING | 7 | 2 | 1 | 4 | -10 (26-36) | 7 |
6 | HURRICANES | 7 | 2 | 0 | 5 | -9 (29-38) | 6 |
_____________________________________
Points Tally as of 3 April 2018
Rank | Player | Team | Games | Goals | Assists | Points |
1 | Ethan Beer | WHIRLWINDS | 7 | 18 | 11 | 29 |
2 | Jackson Hart | STORM | 7 | 16 | 3 | 19 |
3 | Brendan Kanofski | LIGHTNING | 6 | 9 | 7 | 16 |
4 | Xavier Roy | CYCLONES | 3 | 13 | 2 | 15 |
5 | Patrick Matters | WHIRLWINDS | 7 | 10 | 4 | 14 |
6 | Corey Hubbard | CYCLONES | 6 | 10 | 4 | 14 |
7 | Jack Morrison | HURRICANES | 6 | 10 | 4 | 14 |
8 | Anakin Vandersteen | TORNADOES | 7 | 13 | 0 | 13 |
9 | Bradley Wilcockson | CYCLONES | 3 | 12 | 0 | 12 |
10 | Max Hamstra | WHIRLWINDS | 7 | 10 | 1 | 11 |
11 | Alex Lowe-Trigg | STORM | 7 | 7 | 4 | 11 |
12 | Alec Byrnes | TORNADOES | 6 | 8 | 1 | 9 |
13 | Nate Engelbrecht | LIGHTNING | 6 | 7 | 2 | 9 |
14 | Rylan Thompson | TORNADOES | 6 | 6 | 2 | 8 |
15 | Hamish Pollock Reiko | TORNADOES | 6 | 3 | 5 | 8 |
16 | Kye Stormont-Finch | WHIRLWINDS | 5 | 1 | 6 | 7 |
17 | Lachlan Hall | LIGHTNING | 7 | 6 | 0 | 6 |
18 | Rocco Miles | HURRICANES | 6 | 6 | 0 | 6 |
19 | Amy Jellicoe | STORM | 6 | 3 | 3 | 6 |
20 | Joshua Durrand | WHIRLWINDS | 7 | 2 | 4 | 6 |
21 | Saxon Weston | HURRICANES | 7 | 2 | 4 | 6 |
22 | Jack Hawksley | STORM | 7 | 1 | 5 | 6 |
23 | Lloyd Ulaiwi | STORM | 7 | 4 | 1 | 5 |
24 | Adrian Deineko | HURRICANES | 4 | 4 | 1 | 5 |
25 | Joshua Dearing | WHIRLWINDS | 6 | 3 | 2 | 5 |
26 | Charlie Rooney | LIGHTNING | 7 | 2 | 3 | 5 |
27 | Charlie Wilcockson | CYCLONES | 7 | 2 | 3 | 5 |
28 | Tyson Cridland | STORM | 7 | 1 | 4 | 5 |
29 | Heath Van Der Neut | HURRICANES | 7 | 3 | 1 | 4 |
30 | Noah Hunt | STORM | 7 | 3 | 1 | 4 |
31 | Kya Byrnes | TORNADOES | 6 | 2 | 2 | 4 |
32 | Rhys Matthews | CYCLONES | 6 | 2 | 1 | 3 |
33 | Joshua Johnson | CYCLONES | 6 | 1 | 2 | 3 |
34 | Kaylee Norton | TORNADOES | 7 | 0 | 3 | 3 |
35 | Kyan Fisher | WHIRLWINDS | 6 | 0 | 3 | 3 |
36 | Jaden Introna | HURRICANES | 7 | 2 | 0 | 2 |
37 | Own Goal | STORM | 2 | 2 | 0 | 2 |
38 | Emma Cooley | STORM | 7 | 1 | 1 | 2 |
39 | Thomas Holden | STORM | 7 | 1 | 1 | 2 |
40 | Hamish Kearney | LIGHTNING | 5 | 1 | 1 | 2 |
41 | Koby Moon | HURRICANES | 3 | 1 | 1 | 2 |
42 | Aidan Brooke | LIGHTNING | 7 | 0 | 2 | 2 |
43 | James Proctor | WHIRLWINDS | 6 | 0 | 2 | 2 |
44 | Oliver Gibbs | TORNADOES | 6 | 0 | 2 | 2 |
45 | Jayden Weston | HURRICANES | 6 | 1 | 0 | 1 |
46 | Jacob Conrad | TORNADOES | 5 | 1 | 0 | 1 |
47 | Own Goal | WHIRLWINDS | 1 | 1 | 0 | 1 |
48 | Own Goal | LIGHTNING | 1 | 1 | 0 | 1 |
49 | Josh | TORNADOES | 1 | 0 | 1 | 1 |
50 | Luke Polglase | STORM | 7 | 0 | 0 | 0 |
51 | Riley Van Der Neut | HURRICANES | 7 | 0 | 0 | 0 |
52 | Finn Murphy | HURRICANES | 6 | 0 | 0 | 0 |
53 | Koshen Garrett | LIGHTNING | 6 | 0 | 0 | 0 |
54 | Matilda Halliday | CYCLONES | 5 | 0 | 0 | 0 |
55 | Elizabeth Prokhorova | LIGHTNING | 4 | 0 | 0 | 0 |
56 | Lily Barclay-Graham | CYCLONES | 4 | 0 | 0 | 0 |
57 | Billy Hawksley | STORM | 3 | 0 | 0 | 0 |
58 | Hamish Gibbs | TORNADOES | 3 | 0 | 0 | 0 |
59 | Isabella Austin | CYCLONES | 3 | 0 | 0 | 0 |
60 | Joshua Herben | TORNADOES | 2 | 0 | 0 | 0 |
61 | Skye Denoord | WHIRLWINDS | 2 | 0 | 0 | 0 |
62 | Anwar El-Kurdi | TORNADOES | 1 | 0 | 0 | 0 |
63 | Khan Lucas | CYCLONES | 1 | 0 | 0 | 0 |
64 | Kyle Conroy | TORNADOES | 1 | 0 | 0 | 0 |
65 | Lily Barkley-Graham | CYCLONES | 1 | 0 | 0 | 0 |
66 | Rylan Thompson | CYCLONES | 1 | 0 | 0 | 0 |
——————————————————————————–
Points when filling with other team. (does not count in official tally)
Rank | Player | Team | Games | Goals | Assists | Points |
1 | Nate Engelbrecht | CYCLONES | 1 | 0 | 3 | 3 |
Advertisements