Current Comp – Standing and Stats – Autumn 2012
05/01/2012
Standing as of 22 May
| Rank | Team | Game | Win | Draw | Loss | Goal Diff | Points |
| 1 | Fighting Ibis | 10 | 9 | 1 | 0 | 30 (51-21) | 28 |
| 2 | Patriots | 10 | 4 | 1 | 5 | -4 (34-38) | 13 |
| 3 | Pythons | 9 | 3 | 1 | 5 | 0 (31-31) | 10 |
| 4 | You’re my boy blue | 9 | 3 | 1 | 5 | -14 (26-40) | 10 |
| 5 | Scorpions | 10 | 2 | 2 | 6 | -12 (22-34) | 8 |
——————————————————————————–
Points Tally
| Rank | Player | Team | Games | Goals | Assists | Points |
| 1 | Mitch Fiddock | Fighting Ibis | 10 | 10 | 14 | 24 |
| 2 | Daniel Fiddock | Fighting Ibis | 9 | 17 | 4 | 21 |
| 3 | Alan Clay | Scorpions | 10 | 13 | 6 | 19 |
| 4 | Yannick Sottaz | Pythons | 9 | 13 | 1 | 14 |
| 5 | Josh Van Der Neut | You’re my boy blue | 8 | 13 | 1 | 14 |
| 6 | Nicholas Watterson | Patriots | 10 | 11 | 1 | 12 |
| 7 | Ryan Doyle | Patriots | 10 | 8 | 4 | 12 |
| 8 | Josh Hope | Pythons | 8 | 8 | 4 | 12 |
| 9 | James Archibald | Fighting Ibis | 10 | 3 | 8 | 11 |
| 10 | John Jay | Fighting Ibis | 10 | 8 | 1 | 9 |
| 11 | Ryan White | Scorpions | 10 | 5 | 3 | 8 |
| 12 | Ciaran Quinn | Patriots | 5 | 4 | 2 | 6 |
| 13 | Zac Schembri | Pythons | 8 | 3 | 3 | 6 |
| 14 | Tyler De Jager | Fighting Ibis | 6 | 3 | 3 | 6 |
| 15 | Josh Brown | You’re my boy blue | 4 | 3 | 3 | 6 |
| 16 | Renee Schembri | Pythons | 9 | 2 | 4 | 6 |
| 17 | Nikodemus Nurmiren | Patriots | 4 | 1 | 5 | 6 |
| 18 | Jason Hatt | Patriots | 6 | 4 | 1 | 5 |
| 19 | Daniel Sottaz | Pythons | 8 | 3 | 2 | 5 |
| 20 | Chris Lawrence | Fighting Ibis | 8 | 2 | 3 | 5 |
| 21 | Tim O’Connor | You’re my boy blue | 8 | 2 | 3 | 5 |
| 22 | Brock Pickering | You’re my boy blue | 8 | 3 | 1 | 4 |
| 23 | Jeff Tomlin | Fighting Ibis | 6 | 2 | 2 | 4 |
| 24 | Jason Pratt | Patriots | 2 | 1 | 3 | 4 |
| 25 | Dean Simonson | Fighting Ibis | 3 | 1 | 2 | 3 |
| 26 | Loreen Konig-Hession | Scorpions | 10 | 2 | 0 | 2 |
| 27 | Em Blamey | Patriots | 7 | 2 | 0 | 2 |
| 28 | Jon Marks | Fighting Ibis | 1 | 2 | 0 | 2 |
| 29 | Rosie Burtenshaw | Patriots | 10 | 1 | 1 | 2 |
| 30 | Vanessa Van Aalderen | Pythons | 9 | 1 | 1 | 2 |
| 31 | Amanda Bartrim | You’re my boy blue | 8 | 1 | 1 | 2 |
| 32 | Will Thomas | You’re my boy blue | 7 | 1 | 1 | 2 |
| 33 | Josh Cottam | Scorpions | 6 | 1 | 1 | 2 |
| 34 | Jon Marks | Scorpions | 3 | 1 | 1 | 2 |
| 35 | Renee Baker | Fighting Ibis | 3 | 1 | 1 | 2 |
| 36 | Gareth Watson | Pythons | 2 | 1 | 1 | 2 |
| 37 | Cassie Blok | Scorpions | 8 | 0 | 2 | 2 |
| 38 | Kara McKechnie | Patriots | 9 | 1 | 0 | 1 |
| 39 | Tom Cuddy | Scorpions | 9 | 1 | 0 | 1 |
| 40 | Barry Simpson | You’re my boy blue | 8 | 1 | 0 | 1 |
| 41 | Jeff Blamey | Patriots | 5 | 1 | 0 | 1 |
| 42 | Own goal | Fighting Ibis | 1 | 1 | 0 | 1 |
| 43 | Renee Barker | Fighting Ibis | 1 | 1 | 0 | 1 |
| 44 | Donnie Maclurcan | Scorpions | 8 | 0 | 1 | 1 |
| 45 | Ryan Craig | Scorpions | 5 | 0 | 1 | 1 |
| 46 | Andrew Gray | Patriots | 4 | 0 | 1 | 1 |
| 47 | Neil Dorrington | Fighting Ibis | 3 | 0 | 1 | 1 |
| 48 | Steph Richmond | Patriots | 3 | 0 | 1 | 1 |
| 49 | Own goal | Patriots | 1 | 1 | 0 | 0 |
| 50 | Angela O’connor | Fighting Ibis | 9 | 0 | 0 | 0 |
| 51 | Darren Watson | You’re my boy blue | 9 | 0 | 0 | 0 |
| 52 | Jon Marks (GK) | Fighting Ibis | 9 | 0 | 0 | 0 |
| 53 | Matt Laing | Patriots | 9 | 0 | 0 | 0 |
| 54 | John Jay (GK) | Scorpions | 6 | 0 | 0 | 0 |
| 55 | Nicholas Watterson (GK) | Pythons | 5 | 0 | 0 | 0 |
| 56 | Belinda Terlato | You’re my boy blue | 4 | 0 | 0 | 0 |
| 57 | Chris Owers | Patriots | 4 | 0 | 0 | 0 |
| 58 | Jon Marks (GK) | Patriots | 3 | 0 | 0 | 0 |
| 59 | John Jay (GK) | Patriots | 2 | 0 | 0 | 0 |
| 60 | Jon Marks (GK) | Pythons | 2 | 0 | 0 | 0 |
| 61 | Jon Marks (GK) | Scorpions | 2 | 0 | 0 | 0 |
| 62 | Nicholas Watterson (GK) | You’re my boy blue | 2 | 0 | 0 | 0 |
| 63 | Glen Moffit | Scorpions | 1 | 0 | 0 | 0 |
| 64 | Jenna Evans | Pythons | 1 | 0 | 0 | 0 |
| 65 | Jerome Sottaz | Pythons | 1 | 0 | 0 | 0 |
| 66 | Jon Marks (GK) | You’re my boy blue | 1 | 0 | 0 | 0 |
| 67 | Josh Van Der Neut (GK) | Patriots | 1 | 0 | 0 | 0 |
| 68 | Julie White | Scorpions | 1 | 0 | 0 | 0 |
| 69 | Mitch Fiddock (GK) | Patriots | 1 | 0 | 0 | 0 |
| 70 | Mitch Fiddock (GK) | You’re my boy blue | 1 | 0 | 0 | 0 |
| 71 | Nic Watterson (GK) | Scorpions | 1 | 0 | 0 | 0 |
| 72 | Nic Watterson (GK) | You’re my boy blue | 1 | 0 | 0 | 0 |
| 73 | Nicholas Watterson (GK) | Fighting Ibis | 1 | 0 | 0 | 0 |
| 74 | Tom Cuddy (GK) | You’re my boy blue | 1 | 0 | 0 | 0 |
——————————————————————————–
Points when filling with other team. (does not count in official tally)
| Rank | Player | Team | Games | Goals | Assists | Points |
| Jon Marks (GK) | You’re my boy blue | 1 | 0 | 1 | 1 | |
| Mitch Fiddock | Pythons | 2 | 0 | 5 | 5 | |
| Nicholas Watterson (GK) | Pythons | 2 | 0 | 1 | 1 | |
| Mitch Fiddock (GK) | Patriots | 1 | 0 | 1 | 1 | |
| Barry Simpson | Pythons | 1 | 0 | 1 | 1 | |
| Nic Watterson | Scorpions | 1 | 0 | 1 | 1 |